AIAGV Architect Membership
| Apply Between | National | State | Local | Total |
| 10/1/11-3/31/12 | $244.00 | $256.00 | $90.00 | $590.00 |
| 4/1/12-6/30/12 | $183.00 | $192.00 | $67.50 | $442.50 |
| 7/1/12-9/30/12 | $122.00 | $128.00 | $45.00 | $295.00 |
--Link to 2012 Architect Application PDF--
AIAGV Associate Membership
*AIA Grand Valley New Grads - Local and National dues are free
*AIA Grand Valley New Associate Members - Local dues are free
*AIA Grand Valley Reinstating Associate Members - See chart below
| Apply Between | National | State | Local | Total |
| 10/1/11-3/31/12 | $105.00 | $50.00 | $45.00 | $200.00 |
| 4/1/12-6/30/12 | $78.75 | $37.50 | $33.75 | $149.25 |
| 7/1/12-9/30/12 | $52.50 | $25.00 | $22.50 | $100.00 |
--Link to 2012 Associate Application PDF--
AIAGV Professional Affiliate Membership
--Link to 2012 Professional Affiliate Application PDF--

